<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Real Estate &#124; Nashville Tennessee Real Estate &#187; Brentwood</title>
	<atom:link href="http://www.nashvillehomesurfing.com/tag/brentwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashvillehomesurfing.com</link>
	<description>Search all Nashville Real Estate</description>
	<lastBuildDate>Fri, 17 Jun 2011 21:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meeting new clients @ 1PM</title>
		<link>http://www.nashvillehomesurfing.com/2009/04/meeting-new-clients-1pm/</link>
		<comments>http://www.nashvillehomesurfing.com/2009/04/meeting-new-clients-1pm/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:23:17 +0000</pubDate>
		<dc:creator>Nashville</dc:creator>
				<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[Nashville Blog]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://www.nashvillehomesurfing.com/?p=393</guid>
		<description><![CDATA[Meeting new clients from California today @ 1PM. Hope the weather stays somewhat dry. Nashville has really greened up in the last 2 weeks!]]></description>
			<content:encoded><![CDATA[<p>Meeting new clients from California today @ 1PM. Hope the weather stays somewhat dry. Nashville has really greened up in the last 2 weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillehomesurfing.com/2009/04/meeting-new-clients-1pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar for March</title>
		<link>http://www.nashvillehomesurfing.com/2009/03/calendar-for-march/</link>
		<comments>http://www.nashvillehomesurfing.com/2009/03/calendar-for-march/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:50:58 +0000</pubDate>
		<dc:creator>Nashville</dc:creator>
				<category><![CDATA[Nashville Blog]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[good deal]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://www.nashvillehomesurfing.com/?p=359</guid>
		<description><![CDATA[My calendar for March is beginning to fill up, as I have a few clients coming in to town. I am seeing some great deals on the market right now.]]></description>
			<content:encoded><![CDATA[<p>My calendar for March is beginning to fill up, as I have a few clients coming in to town. I am seeing some great deals on the market right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillehomesurfing.com/2009/03/calendar-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going up for aerial survey of property at 2PM</title>
		<link>http://www.nashvillehomesurfing.com/2009/02/going-up-for-aerial-survey-of-property-at-2pm/</link>
		<comments>http://www.nashvillehomesurfing.com/2009/02/going-up-for-aerial-survey-of-property-at-2pm/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:08:22 +0000</pubDate>
		<dc:creator>Nashville</dc:creator>
				<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.nashvillehomesurfing.com/?p=350</guid>
		<description><![CDATA[Going up in a small plane to do some aerial viewing of potential  properties  around Nashville for new clients.]]></description>
			<content:encoded><![CDATA[<p>Going up in a small plane to do some aerial viewing of potential  properties  around Nashville for new clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillehomesurfing.com/2009/02/going-up-for-aerial-survey-of-property-at-2pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood Real Estate</title>
		<link>http://www.nashvillehomesurfing.com/2009/01/brentwood-neighborhood/</link>
		<comments>http://www.nashvillehomesurfing.com/2009/01/brentwood-neighborhood/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:10:23 +0000</pubDate>
		<dc:creator>Nashville</dc:creator>
				<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Front Page Feed]]></category>

		<guid isPermaLink="false">http://nashvillehomesurfing.com/wp/?p=31</guid>
		<description><![CDATA[Brentwood is a family-oriented, affluent, historic neighborhood in Nashville. This highly desirable, vibrant development is home to gorgeous, smaller town home communities and larger gated communities which were carved out of old horse and dairy farms and enjoy a peaceful setting. Brentwood features fabulous amenities which include a spectacular infrastructure (near downtown and the Nashville [...]]]></description>
			<content:encoded><![CDATA[<p>Brentwood is a family-oriented, affluent, historic neighborhood in  Nashville. This highly desirable, vibrant development is home to  gorgeous, smaller town home communities and larger gated communities  which were carved out of old horse and dairy farms and enjoy a peaceful  setting. Brentwood features fabulous amenities which include a  spectacular infrastructure (near downtown and the Nashville  International Airport), reputable schools (including the high ranking  Brentwood High School), breath-taking parks (Granny White Park),  excellent shopping options (Cool Springs Mall and Green Hills Mall),  first rate restaurants, and a marvelous library. This dazzling jewel of  a community boasts a thriving business district and benefits from  Nashville&#8217;s stable economy in the high tech, retail, banking,  transportation, and manufacturing industries as well.</p>
<p>Brentwood enjoys  close proximity to esteemed colleges (Belmont and Vanderbilt  Universities), stunning national parks (Bicentennial Mall State Park  and Carnton Plantation), many excellent golf courses, various concert  venues and theaters, the 67,000 seat  Adelphia Coliseum (home to the  NFL Titans), the Grand Ole Opry House, and Wave Country (a water slide  and amusement park).</p>
<p>Brentwood consists of  41.23 square miles with a population just over 35,000. Within this  relatively small community you will find 90% of the land is residential  or recreational use and the remaining 10% commercial space. Homes in  Brentwood span the range from new and existing construction in typical  residential communities, existing homes in older established  neighborhoods, and historic estates and mansions. In order to keep  population density down, Brentwood has recently enacted a 1-acre lot  minimum on new construction going forward. Over 60 residential  subdivisions are included within the city of Brentwood. Because of its  central location in the area as well as the rapid growth in property  values it has become one of the most coveted locations for executives  and other professionals relocating to Middle Tennessee.</p>
<p>Brentwood spans both  Williamson and Davidson Counties and there are vast differences in  prices between the two counties. In 2007 Brentwood homes in Williamson  County sold for an average of $690,000 while in Davidson County the  average was $334,000. Part of this vast difference is the average  square footage of a Brentwood home in Williamson County is 4,160 while  in Davidson County the average home is 2,800 square feet, but property  in Williamson County generally commands a higher price tag.</p>
<p>Brentwood is  proudly known as a &#8216;pillow community&#8217; because it is primarily  residential and the crime rate is very low. Brentwood public and  private schools are recognized throughout the Southeast and our youth  soccer program is known nationally.</p>
<p><strong>Community Statistics: </strong></p>
<p>Population: 35,747</p>
<p>Median resident age: 40.3 years</p>
<p>Median household income: $94,590</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashvillehomesurfing.com/2009/01/brentwood-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

